You Can Call Me Al has been played by Eggy 25 times, across 23 show(s).
It was played at 2.91% of Eggy shows.
It was last played 2026-06-27, which was 8 show(s) ago.
There have been 502 show(s) since the live debut.
Since its debut, "You Can Call Me Al" has been played, on average, once every 22 show(s).
| Upvote | Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
|---|---|---|---|---|---|---|---|
| | 2019-12-30 | Great Scott, Boston, MA | 270 | 1 | All Wheels Turnin' | Latin Tang | FTP, Paul Simon cover, with Zdenek Gubb on bass |
| | 2020-01-24 | Culture Room, Fort Lauderdale, FL | 6 | 1 | Bloomlight > | Wayless | Paul Simon cover |
| | 2021-05-14 | Flour City Station, Rochester, NY | 25 | 2 | One Stop Shop > | Broken Bluff | Paul Simon cover |
| | 2021-10-29 | Madison Live, Covington, KY | 25 | 2 | Finding and Losing > | -> Today and Tomorrow | Paul Simon cover |
| | 2021-11-06 | Park West, Chicago, IL | 6 | 1 | Queen's Gambit | Leatherback | Paul Simon cover, with Queen's Gambit teases |
| | 2022-06-18 | Jammin The Gulch, Haugan, MT | 41 | 2 | Watercolor Days | *** | Paul Simon cover |
| | 2023-03-03 | Domino Room, Bend, OR | 54 | 1 | BubaGum | *** | Paul Simon cover |
| | 2023-03-17 | Woodlands Tavern, Columbus, OH | 8 | 1 | Finding and Losing | One Stop Shop | Paul Simon cover |
| | 2023-05-25 | RiversEdge at Marcum Park, Hamilton, OH | 23 | e | *** | *** | Paul Simon cover |
| | 2023-08-10 | JM's On The Water, Surf City, NC | 19 | 2 | Tom Corn Walker | *** | Paul Simon cover |
| | 2023-10-06 | Wonderland Forest, Lafayette, NY | 27 | 1 | Zugzwang | *** | Paul Simon cover, with Tim Palmieri (Lotus) on guitar |
| | 2023-10-21 | 7th Street Entry, Minneapolis, MN | 5 | e | Zugzwang > | -> Sussudio | Paul Simon cover |
| | 2023-10-21 | 7th Street Entry, Minneapolis, MN | 0 | e | Sussudio -> | *** | Paul Simon cover |
| | 2024-02-17 | Madison Live, Covington, KY | 28 | 2 | Bad Side Of The Moon | -> All Wheels Turnin' | Paul Simon cover, with Maybe (Aileen Quinn) teases |
| | 2024-02-25 | MSC Divina, Atlantic Ocean | 5 | 1 | Sweat Equity | > 12 Pounds of Pain | Paul Simon cover |
| | 2024-10-12 | Antone's Nightclub, Austin, TX | 58 | 1 | Must Come Down | Buying Time | Paul Simon cover |
| | 2024-10-25 | Spirit of the Suwannee Music Park, Live Oak, FL | 7 | 1 | City Lights > | Must Come Down | Paul Simon cover |
| | 2025-02-07 | High Noon Saloon, Madison, WI | 18 | 2 | Tiny Miracles -> | > Solid Ground | Paul Simon cover |
| | 2025-02-07 | High Noon Saloon, Madison, WI | 0 | 2 | Boom or Bust -> | > Sweat Equity | Paul Simon cover |
| | 2025-04-04 | My Morning Jacket's One Big Holiday, Miramar Beach, FL | 25 | 1 | Golden Gate Dancer -> | -> Golden Gate Dancer | Paul Simon cover |
| | 2025-05-08 | Viva El Gonzo, San Jose del Cabo, BS | 10 | 1 | Smile | *** | Paul Simon cover, with Rick Mitarotonda on guitar |
| | 2025-06-14 | Wonder Bar, Asbury Park, NJ | 5 | 1 | Wireless | > Beaming | Paul Simon cover |
| | 2025-11-13 | Sunshine Hootenanny Music & Art Festival, Brooksville, FL | 47 | 1 | Smile | Paper Bed | Paul Simon cover |
| | 2026-03-15 | Lincoln Theatre, Raleigh, NC | 19 | 2 | Sweaters for Strawmen | -> Tom Corn Walker | Paul Simon cover |
| | 2026-06-27 | Planting Fields Arboretum, Oyster Bay, NY | 33 | e | *** | *** | Paul Simon cover |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 7 time(s).