Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Trixieville, | 34 | 2025-04-09 | 4 | 2025-09-10 |
Set 1 | 2 | Solid Ground, | 37 | 2025-04-09 | 4 | 2025-06-27 |
Set 1 | 3 | Laurel, | 52 | 2025-04-09 | 4 | 2025-09-10 |
Set 1 | 4 | Candy > | 1 | Debut | - | 2025-04-13 |
Set 1 | 5 | Woah There > | 30 | 2025-04-09 | 4 | 2025-09-10 |
Set 1 | 6 | Gentle Clown | 12 | 2025-04-09 | 4 | 2025-04-13 |
Set 2 | 7 | Shadow > | 124 | 2025-04-11 | 2 | 2025-09-04 |
Set 2 | 8 | Dixie Chicken-> | 2 | 2018-08-10 | 468 | 2025-04-13 |
Set 2 | 9 | Razi-> | 26 | 2025-04-09 | 4 | 2025-09-10 |
Set 2 | 10 | Shadow, | 124 | 2025-04-11 | 2025-09-04 | |
Set 2 | 11 | Must Come Down-> | 29 | 2025-04-09 | 4 | 2025-09-10 |
Set 2 | 12 | Smile, | 76 | 2025-04-11 | 2 | 2025-08-09 |
Set 2 | 13 | Shatter-> | 22 | 2025-04-11 | 2 | 2025-09-10 |
Set 2 | 14 | Dixie Chicken-> | 2 | 2018-08-10 | 2025-04-13 | |
Set 2 | 15 | Shatter | 22 | 2025-04-11 | 2025-09-10 | |
Encore | 16 | Wayless | 90 | 2025-04-09 | 4 | 2025-08-15 |
Average Gap: 42.17