I Am Trying To Break Your Heart has been played by Eggy 11 times, across 9 show(s).
It was played at 1.14% of Eggy shows.
It was last played 2026-04-17, which was 13 show(s) ago.
There have been 178 show(s) since the live debut.
Since its debut, "I Am Trying To Break Your Heart" has been played, on average, once every 20 show(s).
| Upvote | Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
|---|---|---|---|---|---|---|---|
| | 2024-08-23 | The Salt Shed, Chicago, IL | 583 | 1 | Smile | Shadow | FTP, Wilco cover |
| | 2025-02-16 | WOW Hall, Eugene, OR | 48 | 1 | In It For The Ride -> | Portable Air Scrubber | Wilco cover |
| | 2025-03-13 | Cohoes Music Hall, Cohoes, NY | 12 | 1 | Wayless -> | -> Wayless | Wilco cover |
| | 2025-04-04 | My Morning Jacket's One Big Holiday, Miramar Beach, FL | 7 | 1 | Burritos El Chavo 2 -> | -> Burritos El Chavo 2 | Wilco cover |
| | 2025-06-30 | Dillon Ampitheater, Dillon, CO | 26 | 1 | Finding and Losing -> | Lake Monster | Wilco cover |
| | 2025-06-30 | Dillon Ampitheater, Dillon, CO | 0 | 1 | Sister Golden Hair -> | Atomic Age | Wilco cover |
| | 2025-07-22 | Brooklyn Bowl, Brooklyn, NY | 5 | 1 | Woah There | Wayless | Wilco cover, with Eric Slick on guitar and vocals |
| | 2025-11-08 | Bad Astronaut Brewing Co., Houston, TX | 28 | 1 | Agatha > | > Wayless | Wilco cover |
| | 2026-03-08 | The Burl, Lexington, KY | 17 | 2 | City Lights -> | -> City Lights | Wilco cover, with Here and Now jam |
| | 2026-04-17 | Brooklyn Bowl, Las Vegas, NV | 22 | 1 | Woah There -> | > Silver Steed (My Blue) | Wilco cover |
| | 2026-04-17 | Brooklyn Bowl, Las Vegas, NV | 0 | 1 | Burritos El Chavo 2 -> | > Buying Time | Wilco cover |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 4 time(s).