Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Sweaters for Strawmen > | 61 | 2024-12-27 | 8 | 2025-04-06 |
Set 1 | 2 | Come Up Slow, | 25 | 2024-12-29 | 6 | 2025-04-25 |
Set 1 | 3 | Apology-> | 60 | 2024-12-31 | 5 | 2025-03-21 |
Set 1 | 4 | Here Comes Sunshine-> | 2 | 2020-05-06 | 334 | 2025-02-07 |
Set 1 | 5 | Apology > | 60 | 2024-12-31 | 2025-03-21 | |
Set 1 | 6 | Razi-> | 17 | 2024-10-22 | 20 | 2025-04-13 |
Set 1 | 7 | Here Comes Sunshine, | 2 | 2020-05-06 | 2025-02-07 | |
Set 1 | 8 | Trixieville | 19 | 2025-02-05 | 2 | 2025-04-13 |
Set 2 | 9 | High Noon-> | 63 | 2025-02-05 | 2 | 2025-04-11 |
Set 2 | 10 | Tiny Miracles-> | 24 | 2024-05-23 | 59 | 2025-04-06 |
Set 2 | 11 | You Can Call Me Al > | 18 | 2024-10-25 | 18 | 2025-04-04 |
Set 2 | 12 | Solid Ground-> | 35 | 2023-12-10 | 99 | 2025-04-25 |
Set 2 | 13 | Boom or Bust-> | 48 | 2024-12-28 | 7 | 2025-04-11 |
Set 2 | 14 | You Can Call Me Al > | 18 | 2024-10-25 | 2025-04-04 | |
Set 2 | 15 | Sweat Equity-> | 46 | 2025-01-10 | 4 | 2025-04-10 |
Set 2 | 16 | High Noon | 63 | 2025-02-05 | 2025-04-11 | |
Encore | 17 | Golden Gate Dancer | 99 | 2024-10-11 | 26 | 2025-04-12 |
Average Gap: 45.38