Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Shadow, | 118 | 2019-12-14 | 2 | 2025-04-13 |
Set 1 | 2 | Burritos El Chavo 2 > | 91 | 2019-12-14 | 2 | 2025-04-09 |
Set 1 | 3 | Here and Now, | 52 | 2019-12-14 | 2 | 2025-04-09 |
Set 1 | 4 | Last of Kin, | 37 | 2019-12-28 | 1 | 2025-04-10 |
Set 1 | 5 | Wayless, | 85 | 2019-12-28 | 1 | 2025-04-25 |
Set 1 | 6 | All Wheels Turnin', | 71 | 2019-12-28 | 1 | 2025-04-11 |
Set 1 | 7 | You Can Call Me Al, | 18 | Debut | - | 2025-04-04 |
Set 1 | 8 | Latin Tang, | 1 | Debut | - | 2019-12-30 |
Set 1 | 9 | Boogie On Reggae Woman, | 1 | Debut | - | 2019-12-30 |
Set 1 | 10 | Sweet Harriet (Shabuzen Tonight) | 10 | 2019-11-01 | 12 | 2024-02-17 |
Encore | 11 | Home Is Where The Dog Lives | 24 | 2019-12-28 | 1 | 2025-04-06 |
Average Gap: 2.75