Through the Mist has been played by Eggy 19 times, across 18 show(s).
It was played at 2.24% of Eggy shows.
It was last played 2026-11-13, which was 1 show(s) ago.
There have been 45 show(s) since the live debut.
Since its debut, "Through the Mist" has been played, on average, once every 3 show(s).
| Upvote | Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
|---|---|---|---|---|---|---|---|
| | 2026-05-15 | 3S Artspace, Portsmouth, NH | 752 | 1 | You Don't Know How It Feels | *** | FTP |
| | 2026-05-20 | Orazen Tavern, Aurora, OH | 3 | 2 | Waiting Game | Onitsuka Tiger | |
| | 2026-05-22 | Harrah's Resort Atlantic City, Atlantic City, NJ | 2 | 1 | Skin It Back > | Broken Bluff | |
| | 2026-05-30 | Outside Days, Denver, CO | 2 | 1 | Waiting Game | *** | |
| | 2026-06-06 | Cathead Distillery, Jackson, MS | 1 | 1 | Shadow | Graceless | |
| | 2026-06-25 | Electric Forest Music Festival, Rothbury, MI | 1 | 1 | Falsities and Fire | *** | |
| | 2026-06-26 | Gallagher Way, Chicago, IL | 1 | 1 | Come Up Slow | Shallow Rivers | |
| | 2026-06-27 | Planting Fields Arboretum, Oyster Bay, NY | 1 | 1 | Shallow Rivers -> | Suite: Judy Blue Eyes | |
| | 2026-07-04 | High Sierra Music Festival, Grass Valley, CA | 2 | 1 | Falsities and Fire -> | Razi | |
| | 2026-07-11 | Levitt Pavilion for the Performing Arts, Westport, CT | 2 | 2 | So Long | *** | |
| | 2026-07-15 | Oceanfront Concert Series, Virginia Beach, VA | 1 | 1 | Shallow Rivers | Trixieville | with Shallow Rivers tease and Parceled Serotonin tease from Jake |
| | 2026-07-17 | Asheville Music Hall, Asheville, NC | 2 | e | *** | *** | |
| | 2026-07-25 | Heuser Park, King of Prussia, PA | 4 | 1 | Breaking the Horse | *** | |
| | 2026-07-30 | Ocean Mist, South Kingstown, RI | 2 | 2 | Sweaters for Strawmen | *** | |
| | 2026-09-18 | Telluride Blues & Brews Festival, Telluride, CO | 10 | 1 | Time Escaping | Searchlight | |
| | 2026-10-15 | Buffalo Iron Works, Buffalo, NY | 1 | 2 | *** | -> Way Of The Stone | Unfinished |
| | 2026-10-19 | Garcia's Chicago, Chicago, IL | 4 | 1 | Agatha | > Candy | |
| | 2026-10-19 | Garcia's Chicago, Chicago, IL | 0 | 1 | Candy > | *** | |
| | 2026-11-13 | Bowery Ballroom, New York, NY | 5 | 1 | Falsities and Fire | *** |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 2 time(s).