Breaking the Horse has been played by Eggy 12 times, across 11 show(s).
It was played at 1.41% of Eggy shows.
It was last played 2026-04-16, which was 1 show(s) ago.
There have been 44 show(s) since the live debut.
Since its debut, "Breaking the Horse" has been played, on average, once every 4 show(s).
| Upvote | Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
|---|---|---|---|---|---|---|---|
| | 2025-10-31 | Cervantes Masterpiece Ballroom, Denver, CO | 701 | 2 | I Pray | Silver Steed (My Blue) | Debut |
| | 2025-11-07 | Scoot Inn, Austin, TX | 4 | 2 | Woah There -> | -> Woah There | |
| | 2026-01-10 | State Theatre, Portland, ME | 10 | 1 | Come Up Slow | > Rampage | |
| | 2026-02-11 | MSC Divina, Atlantic Ocean | 6 | 1 | Razi > | > Rampage | |
| | 2026-03-07 | Moontown Brewing Company, Whitestown, IN | 1 | 2 | Laurel | -> Shallow Rivers | Unfinished |
| | 2026-03-12 | Duling Hall, Jackson, MS | 3 | 1 | Come Up Slow | *** | With Low Rider (War), Tomorrow Never Knows (The Beatles), and Norwegian Wood (The Beatles) teases from Jake |
| | 2026-03-15 | Lincoln Theatre, Raleigh, NC | 3 | 2 | Atomic Age > | -> Rampage | |
| | 2026-03-20 | Charleston Pour House, Charleston, SC | 4 | 2 | Peace Upon Us > | -> Rampage | |
| | 2026-04-01 | The Rebel Lounge, Phoenix, AZ | 2 | 1 | Woah There -> | -> Atomic Age | with Woah There teases |
| | 2026-04-01 | The Rebel Lounge, Phoenix, AZ | 0 | 1 | Atomic Age -> | -> Rampage | |
| | 2026-04-11 | Neumos, Seattle, WA | 8 | 1 | Sweaters for Strawmen | You | |
| | 2026-04-16 | Brooklyn Bowl, Las Vegas, NV | 2 | 1 | Parceled Serotonin | -> Rampage |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 4 time(s).