Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Laurel, | 46 | 2025-04-13 | 2 | 2025-05-10 |
Set 1 | 2 | A Moment’s Notice, | 65 | 2025-04-11 | 4 | 2025-05-25 |
Set 1 | 3 | Woah There, | 23 | 2025-04-13 | 2 | 2025-06-13 |
Set 1 | 4 | Smile, | 73 | 2025-04-13 | 2 | 2025-05-25 |
Set 1 | 5 | American Music, | 1 | Debut | - | 2025-04-26 |
Set 1 | 6 | Lawyers, Guns, and Money > | 1 | Debut | - | 2025-04-26 |
Set 1 | 7 | Shadow | 120 | 2025-04-13 | 2 | 2025-05-25 |
Set 2 | 8 | Trixieville, | 23 | 2025-04-13 | 2 | 2025-06-13 |
Set 2 | 9 | Burritos El Chavo 2-> | 94 | 2025-04-09 | 6 | 2025-06-13 |
Set 2 | 10 | Razi > | 20 | 2025-04-13 | 2 | 2025-05-25 |
Set 2 | 11 | Shatter-> | 14 | 2025-04-13 | 2 | 2025-06-13 |
Set 2 | 12 | Barracuda-> | 4 | 2025-04-05 | 8 | 2025-04-26 |
Set 2 | 13 | Burritos El Chavo 2 > | 94 | 2025-04-09 | 2025-06-13 | |
Set 2 | 14 | Must Come Down > | 25 | 2025-04-13 | 2 | 2025-05-08 |
Set 2 | 15 | Shatter | 14 | 2025-04-13 | 2025-06-13 | |
Encore | 16 | Why Should I Worry | 2 | 2022-12-28 | 244 | 2025-04-26 |
Average Gap: 23.17